Cookie-Einstellungen
Diese Website benutzt Cookies, die für den technischen Betrieb der Website erforderlich sind und stets gesetzt werden. Andere Cookies, die den Komfort bei Benutzung dieser Website erhöhen, der Direktwerbung dienen oder die Interaktion mit anderen Websites und sozialen Netzwerken vereinfachen sollen, werden nur mit Ihrer Zustimmung gesetzt.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
"Alle Cookies ablehnen" Cookie
"Alle Cookies annehmen" Cookie
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Google Analytics
Partnerprogramm

299,00 € *
Inhalt: 2
inkl. MwSt. zzgl. Versandkosten
Sofort versandfertig, Lieferzeit ca. 1-3 Werktage
Zubehör 5
- Artikel-Nr.: MIP-F3101WDR
1/3” 1.3Megapixel progressive scan Aptina CMOS H.264 & MJPEG dual-stream encoding Max... mehr
Produktinformationen "LOXPI 1,3 Mega Pixel WDR Box-Überwachungskamera/ Tag und Nacht"
1/3” 1.3Megapixel progressive scan Aptina CMOS
H.264 & MJPEG dual-stream encoding
Max 25/[email protected](1280×960)&25/[email protected](1280×720)
WDR, Day/Night(ICR), 2DNR, AWB, AGC, BLC
Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Built-in 1/1 alarm in/out
PoE( not for –W series); Wi-Fi(-W only)
SD memory
Bauform: | Box |
Auflösung:: | 1.3 Megapixel |
Spannungsversorgung: | 12V DC , POE |
Übertragung: | Verdrahtet |
Weiterführende Links zu "LOXPI 1,3 Mega Pixel WDR Box-Überwachungskamera/ Tag und Nacht"
Model | IPC-HF3101P | ||||||||
Camera | |||||||||
Image Sensor | 1/3” 1.3Megapixel progressive scan Aptina CMOS | ||||||||
Effective Pixels | 1280(H)x960(V) | ||||||||
Scanning System | Progressive scan | ||||||||
Electronic Shutter Speed | Auto/Manual,1/3~1/10000s | Auto/Manual,1/4~1/10000s | |||||||
Min. Illumination | 0.1LUX/F1.2 (Color), 0.005LUX/F1.2(B/W) | ||||||||
S/N Ratio | >50dB | ||||||||
Video Output | 1 channel BNC(1.0Vp-p, 75?) | ||||||||
Camera Features | |||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||
Backlight Compensation | BLC / HLC / WDR (128dB) | ||||||||
White Balance | Auto | ||||||||
Gain Control | Auto/Manual | ||||||||
Noise Reduction | 2D | ||||||||
Privacy Masking | Up to 4 areas | ||||||||
Lens | |||||||||
Lens Type | C/CS | ||||||||
Video | |||||||||
Compression | H.264 / MJPEG | ||||||||
Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576) / CIF(352×288) / | 1.3M(1280×960) / 720P(1280×720) / D1(704×480) / CIF(352×240) / | |||||||
Frame Rate | Main Stream | 1.3M/720P(1 ~ 25/30fps) | |||||||
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||||||||
Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 12288Kbps | ||||||||
Audio | |||||||||
Compression | G.711a / G.711u(64kbps)/PCM(128kbps) | ||||||||
Interface | 1/1 channel In/Out | ||||||||
Network | |||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||
Wi-Fi | N/A | 802.11b/g | N/A | 802.11b/g | |||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||||||||
ONVIF | ONVIF Ver. 2.0 | ||||||||
Max. User Access | 10 users | ||||||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||||||
Auxiliary Interface | |||||||||
Memory Slot | SD, Max 32GB | ||||||||
RS485 | 1 | ||||||||
Alarm | 1/1 channel In/Out | ||||||||
General | |||||||||
Power Supply | DC12V/AC24V, PoE(802.3af) | DC12V/AC24V | DC12V/AC24V, PoE(802.3af) | DC12V/AC24V | |||||
Power Consumption | <6W | ||||||||
Working Environment | -10°C~+60°C, 10%~90% | ||||||||
Dimensions(W×D×H) | 70mm×150mm×63.2mm | ||||||||
Weight | 650g |
Zuletzt angesehen